<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbs and Fat: Friends After all?</title>
	<atom:link href="http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/</link>
	<description>Common Sense Meets Advanced Knowledge</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julia</title>
		<link>http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/comment-page-1/#comment-4345</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://avidityfitness.net/?p=759#comment-4345</guid>
		<description>So I understand that the macro mixing does not inhibit the body&#039;s fat storage one way or another. However, what about your overall macro ratio for the day? Do overall higher protein diets lead to a faster metabolism, since protein requires more energy to be broken down? I&#039;ve been very confused for quite some time in regards to the old age argument of whether or not &quot;a calorie is a calorie&quot;. Could I eat the same amount of calories I&#039;m eating now, but with less protein, and still maintain the same results? I would greatly appreciate your insight with this. Thank you so much for your time and knowledge!</description>
		<content:encoded><![CDATA[<p>So I understand that the macro mixing does not inhibit the body&#8217;s fat storage one way or another. However, what about your overall macro ratio for the day? Do overall higher protein diets lead to a faster metabolism, since protein requires more energy to be broken down? I&#8217;ve been very confused for quite some time in regards to the old age argument of whether or not &#8220;a calorie is a calorie&#8221;. Could I eat the same amount of calories I&#8217;m eating now, but with less protein, and still maintain the same results? I would greatly appreciate your insight with this. Thank you so much for your time and knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/comment-page-1/#comment-3538</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 01 Feb 2009 20:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://avidityfitness.net/?p=759#comment-3538</guid>
		<description>&lt;strong&gt;Donna...&lt;/strong&gt;

I came across your post Low Carbohydrate Diet For Improving Health And Losing Weight ... today, Sunday while searching for carbohydrate diets while I don&#039;t agree with everything it was refreshing to find something relevent about carbohydrate diets. I...</description>
		<content:encoded><![CDATA[<p><strong>Donna&#8230;</strong></p>
<p>I came across your post Low Carbohydrate Diet For Improving Health And Losing Weight &#8230; today, Sunday while searching for carbohydrate diets while I don&#8217;t agree with everything it was refreshing to find something relevent about carbohydrate diets. I&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Hale</title>
		<link>http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/comment-page-1/#comment-1472</link>
		<dc:creator>Jamie Hale</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://avidityfitness.net/?p=759#comment-1472</guid>
		<description>Here is a little more info the study Alan mentioned concerning mixed vs. food combining. A study conducted by Golay and colleagues compared a diet with equal macronutrient content and substrate percentages; that differed only in how the substrates were consumed (mixed diet vs. food combining). The results were no difference in weight loss. Here are the exact results reported by the researchers. “Results: There was no significant difference in the amount of weight loss in response to dissociated (6.2 +/- 0.6 kg) or balanced (7.5 +/- 0.4 kg) diets. Furthermore, significant decreases in total body fat and waist-to-hip circumference ratio were seen in both groups, and the magnitude of the changes did not vary as a function of the diet composition. Fasting plasma glucose, insulin, total cholesterol and triacylglycerol concentrations decreased significantly and similarly in patients receiving both diets. Both systolic and diastolic blood pressure values decreased significantly in patients eating balanced diets. The results of this study show that both diets achieved similar weight loss. Total fat weight loss was higher in balanced diets, although differences did not reach statistical significance. Total lean body mass was identically spared in both groups. CONCLUSION: In summary at identical energy intake and similar substrate composition, the dissociated (or &#039;food combining&#039;) diet did not bring any additional loss in weight and body fat”. Actually looks like a slight increase in fat loss with mixed diet (balanced diet). We have tons of anecdotal evidence that denies the need for food combining. We have evolved on a mixed diet. With all of that said food combining may be beneficial regarding calorie control. Once you eliminate an entire macronutrient from a meal this can go a long way in decreasing total caloric intake. If this is what you need to do to control energy intake feel free to do so.</description>
		<content:encoded><![CDATA[<p>Here is a little more info the study Alan mentioned concerning mixed vs. food combining. A study conducted by Golay and colleagues compared a diet with equal macronutrient content and substrate percentages; that differed only in how the substrates were consumed (mixed diet vs. food combining). The results were no difference in weight loss. Here are the exact results reported by the researchers. “Results: There was no significant difference in the amount of weight loss in response to dissociated (6.2 +/- 0.6 kg) or balanced (7.5 +/- 0.4 kg) diets. Furthermore, significant decreases in total body fat and waist-to-hip circumference ratio were seen in both groups, and the magnitude of the changes did not vary as a function of the diet composition. Fasting plasma glucose, insulin, total cholesterol and triacylglycerol concentrations decreased significantly and similarly in patients receiving both diets. Both systolic and diastolic blood pressure values decreased significantly in patients eating balanced diets. The results of this study show that both diets achieved similar weight loss. Total fat weight loss was higher in balanced diets, although differences did not reach statistical significance. Total lean body mass was identically spared in both groups. CONCLUSION: In summary at identical energy intake and similar substrate composition, the dissociated (or &#8216;food combining&#8217;) diet did not bring any additional loss in weight and body fat”. Actually looks like a slight increase in fat loss with mixed diet (balanced diet). We have tons of anecdotal evidence that denies the need for food combining. We have evolved on a mixed diet. With all of that said food combining may be beneficial regarding calorie control. Once you eliminate an entire macronutrient from a meal this can go a long way in decreasing total caloric intake. If this is what you need to do to control energy intake feel free to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Aragon</title>
		<link>http://avidityfitness.net/2008/09/24/carbs-and-fat-friends-after-all/comment-page-1/#comment-1428</link>
		<dc:creator>Alan Aragon</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://avidityfitness.net/?p=759#comment-1428</guid>
		<description>Thanks for the responses, everyone. This myth has withstood the test of time, so it&#039;s about time to stomp on it. 

Mike - yes, I do plan on getting Her Leighness into the AARR.</description>
		<content:encoded><![CDATA[<p>Thanks for the responses, everyone. This myth has withstood the test of time, so it&#8217;s about time to stomp on it. </p>
<p>Mike &#8211; yes, I do plan on getting Her Leighness into the AARR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
